Die Casting Machine,Automatic Die Casting Machine,Power Save Die Casting Machine,Horizontal Die Casting Machine Zhejiang Golden Eagle Plastic Machinery Co.,Ltd , https://www.goldeneagle-machinery.com
Seamless Steel Gas Cylinders for Oxygen, Hydrogen, Argon, Helium, and COâ‚‚
(EN ISO 9809 / GB 5099)
Gas Cylinder Specifications:
1. Gas Type: Oxygen, Hydrogen, Argon, Helium, COâ‚‚, etc.
2. Working Pressure: 150 Bar – 230 Bar
3. Capacity: 1L – 50L
4. Certification: TPED
Our seamless steel gas cylinders are high-pressure vessels designed for storing permanent gases like oxygen, hydrogen, argon, and carbon dioxide. Manufactured with advanced technology and equipment, these cylinders are ideal for industrial and medical applications.
Key Features:
- **Material**: High-quality steel
- **Structure**: Standard general cylinder
- **Standard**: Available in both standard and non-standard options
- **Pressure**: 150 bar / 200 bar
- **Outer Diameter**: 108 mm – 267 mm
- **Wall Thickness**: 3.6 mm – 5.7 mm
- **Color Options**: Green, Orange, Blue, Grey
- **Model No.**: 50L
- **Usage**: Storage of compressed gases
- **Power**: Pneumatic
- **Pressure Direction**: Double-acting cylinder
- **Special Cylinder Type**: Impact-resistant cylinder
- **Trademark**: TOPLONG
- **Origin**: China
Productivity: 10,000 pcs/month
HS Code: 73110090
Steel Cylinder Standard: EN ISO 9809 / GB 5099
Why Choose Us?
- **Original Manufacturer**: Equipped with professional machinery including CNC machines, punches, and more.
- **Large Production Capacity**: Over 50,000 gas cylinders and 30,000 medical oxygen regulators produced monthly.
- **Quality Assurance**: ISO 9001:2008 & ISO 13485 certified. All products undergo strict testing before shipping.
- **Cost-Effective**: Benefit from our scale and expertise.
- **Wide Range of Models**: Available in different series to meet international standards.
- **Accept Small Orders**: Minimum order quantity is 50 pcs.
- **Experienced Exporters**: Over 5 years of export experience.
What We Promise:
- High-quality and safe gas cylinders
- Competitive pricing in the market
- Fast delivery (3–4 weeks)
Technical Data Table:
| Serial No. | Type | Nominal Working Pressure (MPa) | Water Test Pressure (MPa) | Volume (L) | Nominal Outer Dia (mm) | Wall Thickness (mm) | Length (mm) | Weight (kg) | Material | Carry Out Standard |
|------------|--------------|--------------------------------|---------------------------|------------|------------------------|---------------------|-------------|-------------|----------|--------------------|
| 8 | WMA219-20-15 | 15 | 25 | 20 | 219 | 5.7 | 715 | 28 | 37Mn | ISO 9809 |
| 9 | WMA219-32-15 | 15 | 25 | 32 | 219 | 5.7 | 1075 | 39 | 37Mn | ISO 9809 |
| 10 | WMA219-36-15 | 15 | 25 | 36 | 219 | 5.7 | 1195 | 42.5 | 37Mn | ISO 9809 |
| 11 | WMA219-38-15 | 15 | 25 | 38 | 219 | 5.7 | 1245 | 45 | 37Mn | ISO 9809 |
| 12 | WMA219-40-15 | 15 | 25 | 40 | 219 | 5.7 | 1305 | 46.5 | 37Mn | ISO 9809 |
| 13 | WMA219-45-15 | 15 | 25 | 45 | 219 | 5.7 | 1455 | 52.5 | 37Mn | ISO 9809 |
| 14 | WZA267-68-15 | 15 | 25 | 68 | 267 | 6.1 | 1500 | 74 | 37Mn | ISO 9809 |
| 15 | WZA267-70-15 | 15 | 25 | 70 | 267 | 6.1 | 1540 | 76 | 37Mn | ISO 9809 |
| 16 | WZA267-80-15 | 15 | 25 | 80 | 267 | 6.1 | 1740 | 84 | 37Mn | ISO 9809 |
| 17 | WZA267-82-15 | 15 | 25 | 82 | 267 | 6.1 | 1780 | 86 | 37Mn | ISO 9809 |
| 21 | WGA232-40-20 | 20 | 30 | 40 | 232 | 5.5 | 1200 | 48.5 | 34CrMo4 | ISO 9809 |
| 22 | WGA232-47-20 | 20 | 30 | 47 | 232 | 5.5 | 1385 | 55 | 34CrMo4 | ISO 9809 |
| 23 | WGA232-50-20 | 20 | 30 | 50 | 232 | 5.5 | 1460 | 58 | 34CrMo | ISO 9809 |
Gas Cylinder Picture:
[Insert image of gas cylinder here]
If you have any questions or need custom solutions, feel free to contact us. We're here to help!