The Crystal grail is a stunning, versatile, and enchanting sound therapy tool that offers both handheld convenience and stable placement on any surface, adding convenience and allure to your sound therapy journey. Crystal Grail,Brown Color Quartz Grail Bowl,Crystal Singing Bowl Grail,Cosmic Quartz Singing Bowl Grail Live Better , https://www.qresoundtherapy.com
Exquisite Design: Renowned for its elegant aesthetics and impeccable craftsmanship, the Crystal Chalice seamlessly marries beauty with practicality.
Dual Functionality: Whether held in your hand or gracefully set down, it provides musicians and meditators with greater versatility, allowing sound to resonate through a wider space.
Tailored Customization: Tailor the size, pitch, color, and design to your preferences, creating a one-of-a-kind Crystal Chalice Bowl.
Exceptional Craftsmanship: Crafted by seasoned artisans, each Crystal Chalice Bowl ensures clear and consistent sound.
The Crystal grail isn't just a thing of beauty; it's the perfect companion for sound therapy, meditation, and holistic healing. Choose the Crystal Chalice Bowl and experience the perfect fusion of sound and aesthetics.
Stainless Steel Fish Metal Detector
Product Specifications:
- **Model No.:** KP Series
- **Trademark:** KPM
- **Specification:** CE
- **Origin:** China
- **HS Code:** 8543709100
The Stainless Steel Fish Metal Detector is a high-performance device designed for detecting various types of metal contaminants in food products. It is ideal for use in food processing and packaging industries, ensuring the safety and quality of your products.
Key Features:
1. **Advanced Signal Processing:** Utilizes high-speed digital signal processing and intelligent algorithms to enhance detection accuracy and system stability.
2. **Multi-Metal Detection:** Capable of identifying iron, stainless steel, copper, aluminum, lead, and other metal materials.
3. **User-Friendly Interface:** Equipped with an LED screen and both Chinese and English menu options for easy navigation.
4. **Intelligent Learning Function:** Automatically adapts to different product types, including frozen foods (e.g., dumplings, frozen fish), meat, rice, and salted foods.
5. **Data Recording:** Supports the storage of multiple product parameters for efficient traceability.
6. **Easy Operation & Cleaning:** Designed for simple use and maintenance, with a smooth surface that is easy to clean.
7. **Conveyor Belt Design:** Special conveyor belt design prevents misalignment and ensures stable operation.
8. **Durable Construction:** Made from stainless steel 304, offering waterproof protection and long-lasting performance.
9. **Adjustable Conveyor Speed:** Operates at 15–56 m/min, suitable for different production speeds.
10. **Material Composition:** Frame made of stainless steel 304, with a 3mm steel support plate and a PVC food-grade transport belt.
Technical Information:
| Model | Type | Max Through Width | Max Through Height | Detection Sensitivity FE | Detection Sensitivity SUS | Belt Speed | Alarm Way | Load Weight |
|------------|------------|-------------------|--------------------|--------------------------|---------------------------|--------------------|-------------------------|-------------|
| KP-3000 | KP-3008 | 400 mm | 80 mm | 0.5 mm | 1.0 mm | 16–36 m/min | Alarm to stop/reject | ≤20 kg |
| | KP-3010 | | 100 mm | 0.6 mm | 1.2 mm | | | |
| | KP-3015 | | 150 mm | 0.8 mm | 1.5 mm | | | |
| | KP-3020 | | 200 mm | 1.0 mm | 2.0 mm | | | |
| | KP-3025 | | 250 mm | 1.2 mm | 2.5 mm | | | |
| | KP-3030 | | 300 mm | 1.5 mm | 3.0 mm | | | |
| Model | Type | Max Through Width | Max Through Height | Detection Sensitivity FE | Detection Sensitivity SUS | Belt Speed | Alarm Way | Load Weight |
|------------|------------|-------------------|--------------------|--------------------------|---------------------------|--------------------|-------------------------|-------------|
| KP-4000 | KP-4008 | 400 mm | 80 mm | 0.5 mm | 1.0 mm | 20–25 m/min | Alarm to stop/reject | ≤20 kg |
| | KP-4010 | | 100 mm | 0.6 mm | 1.2 mm | | | |
| | KP-4012 | | 120 mm | 0.8 mm | 1.5 mm | | | |
| | KP-4015 | | 150 mm | 1.0 mm | 2.0 mm | | | |
| | KP-4030 | | 300 mm | 1.5 mm | 3.0 mm | | | |
| | KP-4035 | | 400 mm | 2.0 mm | 3.5 mm | | | |
| Model | Type | Max Through Width | Max Through Height | Detection Sensitivity FE | Detection Sensitivity SUS | Belt Speed | Alarm Way | Load Weight |
|------------|------------|-------------------|--------------------|--------------------------|---------------------------|--------------------|-------------------------|-------------|
| KP-5000 | KP-5008 | 400 mm | 80 mm | 0.5 mm | 1.0 mm | 16–36 m/min | Alarm to stop/reject | ≤20 kg |
| | KP-5010 | | 100 mm | 0.6 mm | 1.2 mm | | | |
| | KP-5020 | | 200 mm | 0.8 mm | 1.5 mm | | | |
| | KP-5030 | | 300 mm | 1.2 mm | 3.0 mm | | | |
| | KP-5035 | | 350 mm | 2.0 mm | 3.5 mm | | | |
| | KP-5040 | | 400 mm | 2.5 mm | 4.0 mm | | | |
| Model | Type | Max Through Width | Max Through Height | Detection Sensitivity FE | Detection Sensitivity SUS | Belt Speed | Alarm Way | Load Weight |
|------------|------------|-------------------|--------------------|--------------------------|---------------------------|--------------------|-------------------------|-------------|
| KP-6000 | KP-6008 | 600 mm | 80 mm | 0.5 mm | 1.0 mm | 16–36 m/min | Alarm to stop/reject | ≤20 kg |
| | KP-6010 | | 100 mm | 0.6 mm | 1.2 mm | | | |
| | KP-6015 | | 150 mm | 0.8 mm | 1.5 mm | | | |
| | KP-6020 | | 200 mm | 1.0 mm | 2.0 mm | | | |
| | KP-6025 | | 250 mm | 1.2 mm | 2.5 mm | | | |
| | KP-6030 | | 300 mm | 1.5 mm | 3.0 mm | | | |
Note:
1. Detection sensitivity may vary depending on the type of product and environmental conditions.
2. Customized metal detectors are available upon request.
This stainless steel fish metal detector is an essential tool for maintaining food safety standards in any production line. Its advanced technology, ease of use, and durability make it a reliable choice for manufacturers looking to ensure their products meet the highest quality and safety requirements.